| Information | |||||
|---|---|---|---|---|---|
| Antigen name | O93 | Species | Escherichia coli | Strains | NX-P182;NRZ-33910;08-A138-A;NX-C122;BE244... |
| EcoSP ID | EcO93 | polysaccharides | O antigen | ||
| Structure (SPNG) | none | ||||
| Structure (Chemical representation) | none | ||||
| Structure (CSDBText) | - | ||||
Gene cluster ![]() |
|
O locus | O93 | ||
| References | DebRoy C, Fratamico PM, Yan X, Baranzoni G, Liu Y, Needleman DS, Tebbs R, O'Connell CD, Allred A, Swimley M et al: Comparison of O-Antigen Gene Clusters of All O-Serogroups of Escherichia coli and Proposal for Adopting a New Nomenclature for O-Typing. PLoS One 2016, 11(1):e0147434. | ||||